Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Football
www.premierleague.comPremiership News
www.football-league.co.ukFootball League News
www.footballco.ukFootball News
www.teamtalk.comFootball News
www.skysports.com/skysport/footballSky Sports Football
www.uefa.comAll the latest European football news
www.fansfc.comFootball News for the real fan
FOOTBALL

May 14, 2006
Italy: Serie A
Team Pld W D L PF PA GD Pts
1 Juventus 38 27 10 1 71 24 41 91
2 AC Milan 38 28 4 6 85 31 54 88
3 Inter Milan 38 23 7 8 68 30 38 76
4 Fiorentina 38 22 8 8 66 41 25 74
5 AS Roma 38 19 12 7 70 42 28 69
6 Lazio 38 16 14 8 57 47 10 62
7 Chievo 38 13 15 10 54 49 5 54
8 Palermo 38 13 13 12 50 52 -2 52
9 Livorno 38 12 13 13 37 44 -7 49
10 Parma 38 12 9 17 46 60 -14 45
11 Empoli 38 13 6 19 47 61 -14 45
12 Ascoli 38 9 16 13 43 53 -10 43
13 Udinese 38 11 10 17 40 54 -14 43
14 Sampdoria 38 10 11 17 47 51 -4 41
15 Reggina 38 11 8 19 39 65 -26 41
16 Cagliari 38 8 15 15 42 55 -13 39
17 Siena 38 9 12 17 42 60 -18 39
18 Messina 38 6 13 19 33 59 -26 31
19 Lecce 38 7 8 23 30 57 -27 29
20 Treviso 38 3 12 23 24 56 -32 21

May 18, 2006
Spain: La Liga
Team Pld W D L PF PA GD Pts
1 Barcelona 38 25 7 6 80 35 45 82
2 Real Madrid 38 20 10 8 70 40 30 70
3 Valencia 38 19 12 7 58 33 25 69
4 Osasuna 38 21 5 12 49 43 6 68
5 Sevilla 38 20 8 10 54 39 15 68
6 Celta Vigo 38 20 4 14 45 33 12 64
7 Villareal 38 14 15 9 50 39 11 57
8 Deportivo La Coruna 38 15 10 13 47 45 2 55
9 Getafe 38 15 9 14 54 49 5 54
10 Atletico Madrid 38 13 13 12 45 37 8 52
11 Real Zaragoza 38 10 16 12 46 51 -5 46
12 Athletic Bilbao 38 11 12 15 40 46 -6 45
13 Real Mallorca 38 10 13 15 37 51 -14 43
14 Real Betis 38 10 12 16 34 51 -17 42
15 Espanyol 38 10 11 17 36 56 -20 41
16 Real Sociedad 38 11 7 20 48 65 -17 40
17 Racing Santander 38 9 13 16 36 49 -13 40
18 CD Alaves 38 9 12 17 35 54 -19 39
19 Cadiz 38 8 12 18 36 52 -16 36
20 Malaga 38 5 9 24 36 68 -32 24

TOP GOALSCORERS

Italian League
Team Gls
Toni Fiorentina 31
Trezeguet Juventus 23
Suazo Cagliari 22
Lucarelli Livorno 20
Shevchenko AC Milan 19
Tavano Empoli 19
Gilardino AC Milan 17
Spanish League
Team Gls
Eto'o Barcelona 25
Villa Valencia 25
Ronaldinho Barcelona 18
Milito Zaragoza 15
Ronaldo Real Madrid 14
Baiano Celta Vigo 13
Torres Atletico 13

Internal Football Links
Premiership Table
Premiership Form Tracker
Premiership Ins-Outs
Championship Table
Championship Form Tracker
Championship Ins-Outs
League One Table
League One Form Tracker
League Two Table
League Two Form Tracker
Top Goalscorers
Scottish Premier Table
Scottish League Tables
French/German Leagues
UEFA Champions League
Euro 2008 Qualifying
Football Games
Premiership VolleyPremiership Volley
Pro-Celebrity SoccerPro-Celebrity Soccer