Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Football
www.premierleague.comPremiership News
www.football-league.co.ukFootball League News
www.footballco.ukFootball News
www.teamtalk.comFootball News
www.skysports.com/skysport/footballSky Sports Football
www.uefa.comAll the latest European football news
www.fansfc.comFootball News for the real fan

FOOTBALL
May 27, 2007
Italy: Serie A
Team Pld W D L PF PA GD Pts
1 Inter Milan 38 30 7 1 80 34 46 97
2 AS Roma 38 22 9 7 74 34 40 75
3 Lazio 38 18 11 9 59 33 26 62
4 AC Milan 38 19 12 7 57 36 21 61
5 Palermo 38 16 10 12 58 51 7 58
6 Fiorentina 38 21 10 7 62 31 31 58
7 Empoli 38 14 12 12 42 43 -1 54
8 Atalanta 38 12 14 12 56 54 2 50
9 Sampdoria 38 13 10 15 44 48 -4 49
10 Udinese 38 12 10 16 49 55 -6 46
11 Livorno 38 10 13 15 41 54 -13 43
12 Parma 38 10 12 16 41 56 -15 42
13 Catania 38 10 11 17 46 68 -22 41
14 Reggina 38 12 15 11 52 50 2 40
15 Siena 38 9 14 15 35 45 -10 40
16 Cagliari 38 9 13 16 35 46 -11 40
17 Torino 38 10 10 18 27 47 -20 40
18 Chievo 38 9 12 17 38 48 -10 39
19 Ascoli 38 5 12 21 36 67 -31 27
20 Messina 38 5 11 22 37 69 -32 26

May 27, 2007
Spain: La Liga
Team Pld W D L PF PA GD Pts
1 Real Madrid 38 23 7 8 66 40 26 76
2 Barcelona 38 22 10 6 78 33 45 76
3 Sevilla 38 21 8 9 64 35 29 71
4 Valencia 38 20 6 12 57 42 15 66
5 Villareal 38 18 8 12 48 44 4 62
6 Real Zaragoza 38 16 12 10 55 43 12 60
7 Atletico Madrid 38 17 9 12 46 39 7 60
8 Recreativo Huelva 38 15 9 14 54 52 2 54
9 Getafe 38 14 10 14 39 33 6 52
10 Racing Santander 38 12 14 12 42 48 -6 50
11 Espanyol 38 12 13 13 46 53 -7 49
12 Real Mallorca 38 14 7 17 41 47 -6 49
13 Deportivo La Coruna 38 12 11 15 32 45 -13 47
14 Osasuna 38 13 7 18 51 49 2 46
15 Levante 38 10 12 16 37 53 -16 42
16 Real Betis 38 8 16 14 36 49 -13 40
17 Athletic Bilbao 38 10 10 18 44 62 -18 40
18 Celta Vigo 38 10 9 19 40 59 -19 39
19 Real Sociedad 38 8 11 19 32 47 -15 35
20 Gimnastic 38 7 7 24 34 69 -35 28

TOP GOALSCORERS

Italian League
Team Gls
Totti Roma 26
Lucarelli Livorno 20
Rigano Messina 19
Spanish League
Team Gls
v. Nistelrooy Real Madrid 23
Kanoute Sevilla 21
Milito Zaragoza 20
Ronaldinho Barcelona 20
Forlan Villareal 17
Villa Valencia 15

Internal Football Links
Football Games