Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Rugby
www.magnersleague.comMagners Celtic League
www.guinnesspremiership.comGuinness Premiership
planet-rugby.comRugby news
www.scrum.comRugby news
www.eurorugby.comEuropean Club Rankings

RUGBY UNION

Final
May 29: Bulls 25-17 Stormers

Semi-Finals
May 22: Bulls 39-24 Crusaders
May 22: Stormers 25-6 Waratahs

May 15, 2010
Super 14
Team Pld W D L PF PA BP Pts
1 Bulls 13 10 0 3 436 345 7 47
2 Stormers 13 9 0 4 365 171 8 44
3 Waratahs 13 9 0 4 385 288 7 43
4 Crusaders 13 8 1 4 388 295 7 41
5 Reds 13 8 0 5 366 308 7 39
6 Brumbies 13 8 0 5 358 291 5 37
7 Blues 13 7 0 6 376 333 9 37
8 Hurricanes 13 7 1 5 358 323 7 37
9 Sharks 13 7 0 6 297 299 5 33
10 Cheetahs 13 5 1 7 316 393 4 26
11 Chiefs 13 4 1 8 340 418 8 26
12 Highlanders 13 3 0 10 297 397 7 19
13 Western Force 13 4 0 9 258 364 3 19
14 Lions 13 0 0 13 270 585 5 5

Top Try Scorers
Team Tries
Top Points Scorers
Team Pts

Internal Rugby Union Links
Rugby Games