Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Rugby League
World of Rugby LeagueWorld of Rugby League
Total Rugby LeagueTotal Rugby League
Super LeagueSuper League
RUGBY LEAGUE

Sep 18, 2005
Super League
Team Pld W D L PF PA Pts
1 St Helens 28 23 1 4 1028 537 47
2 Leeds 28 22 0 6 1152 505 44
3 Bradford 28 18 1 9 1038 684 37
4 Warrington 28 18 0 10 792 702 36
5 Hull 28 15 2 11 756 670 32
6 London 28 13 2 13 800 718 28
7 Wigan 28 14 0 14 698 718 28
8 Huddersfield 28 12 0 16 742 791 24
9 Salford 28 11 0 17 549 732 22
10 Wakefield 28 10 0 18 716 999 20
11 Widnes (R) 28 6 1 21 598 1048 11
12 Leigh (R) 28 2 1 25 445 1210 5

Play-Offs
Elimination Play-Offs
Sep 23Bradford 44-22 London
Sep 24Warrington 6-40 Hull
Qualifying Semi-Final
Sep 30St Helens 16-19 Leeds
Elimination Semi-Final
Oct 1Bradford 71-0 Hull
Final Eliminator
Oct 7St Helens 18-23 Bradford
Grand Final
Oct 15Leeds 6-15 Bradford

Rugby League Links