|  | 
 
		
	| Scottish Division One |  
		|  | Team | Pld | W | D | L | PF | PA | GD | Pts |  
		| 1 | Dundee | 24 | 13 | 8 | 3 | 34 | 20 | 14 | 47 |  
		| 2 | Ross Co | 22 | 11 | 6 | 5 | 33 | 26 | 7 | 39 |  
		| 3 | Inverness CT | 23 | 10 | 8 | 5 | 39 | 25 | 14 | 38 |  
		| 4 | Partick | 25 | 11 | 5 | 9 | 38 | 30 | 8 | 38 |  
		| 5 | Queen of the South | 21 | 10 | 6 | 5 | 35 | 20 | 15 | 36 |  
		| 6 | Dunfermline | 23 | 9 | 6 | 8 | 33 | 29 | 4 | 33 |  
		| 7 | Raith | 20 | 7 | 5 | 8 | 20 | 25 | -5 | 26 |  
		| 8 | Morton | 22 | 7 | 0 | 15 | 25 | 42 | -17 | 21 |  
		| 9 | Ayr | 21 | 3 | 7 | 11 | 16 | 35 | -19 | 16 |  
		| 10 | Airdrie | 21 | 2 | 5 | 14 | 19 | 40 | -21 | 11 |  
 
		
	| Scottish Division Two |  
		|  | Team | Pld | W | D | L | PF | PA | GD | Pts |  
		| 1 | Cowdenbeath | 17 | 10 | 4 | 3 | 28 | 14 | 14 | 34 |  
		| 2 | Stirling | 17 | 9 | 5 | 3 | 29 | 21 | 8 | 32 |  
		| 3 | Alloa | 17 | 8 | 4 | 5 | 19 | 16 | 3 | 28 |  
		| 4 | Brechin | 17 | 7 | 5 | 5 | 23 | 16 | 7 | 26 |  
		| 5 | Dumbarton | 17 | 6 | 4 | 7 | 22 | 27 | -5 | 22 |  
		| 6 | Peterhead | 17 | 6 | 3 | 8 | 18 | 25 | -7 | 21 |  
		| 7 | Stenhousemuir | 17 | 5 | 5 | 7 | 20 | 19 | 1 | 20 |  
		| 8 | East Fife | 17 | 5 | 5 | 7 | 20 | 21 | -1 | 20 |  
		| 9 | Arbroath | 17 | 4 | 4 | 9 | 17 | 29 | -12 | 16 |  
		| 10 | Clyde | 17 | 4 | 3 | 10 | 15 | 23 | -8 | 15 |  
 
		
	| Scottish Division Three |  
		|  | Team | Pld | W | D | L | PF | PA | GD | Pts |  
		| 1 | Livingstone | 16 | 11 | 1 | 4 | 32 | 13 | 19 | 34 |  
		| 2 | East Stirling | 16 | 10 | 2 | 4 | 21 | 18 | 3 | 32 |  
		| 3 | Berwick | 16 | 9 | 3 | 4 | 24 | 14 | 10 | 30 |  
		| 4 | Forfar | 16 | 7 | 5 | 4 | 26 | 19 | 7 | 26 |  
		| 5 | Albion Rov | 16 | 5 | 8 | 3 | 14 | 11 | 3 | 23 |  
		| 6 | Annan Ath | 16 | 5 | 5 | 6 | 13 | 14 | -1 | 20 |  
		| 7 | Queen's Park | 17 | 5 | 4 | 8 | 16 | 22 | -6 | 19 |  
		| 8 | Stranraer | 16 | 4 | 4 | 8 | 14 | 22 | -8 | 16 |  
		| 9 | Elgin | 16 | 3 | 6 | 7 | 21 | 28 | -7 | 15 |  
		| 10 | Montrose | 17 | 0 | 6 | 11 | 9 | 29 | -20 | 6 |  
 |  |