Witney RFC Best Points per Game Ratio - Career

JavaScript Tree Menu
Career Stats by Team
Season Stats
Stats by Season:
Most Games in a Season
Most Points in a Season
Most Tries in a Season
Player Stats
Enter Name:
Other Stats
Best Tries per Game Ratio
Best Points per Game Ratio

Team Records
Records for each team:

Name Pts per G Points Games
Malan De Plessis 12.09 133 11
Brian Tormey 9.33 112 12
Ed Mitchem 8.87 532 60
Carl Wadmore 7.84 243 31
Ted Landray 7.62 160 21
Phil Thomas 7.60 319 42
Francis Grant 7.16 3695 516
Luke Manning 7.03 1090 155
Oliver Brian 7.00 154 22
Dino Exley 6.75 108 16
Chris Courtnage 5.88 147 25
Lee Illot 5.63 693 123
Liam Cook 5.60 168 30
Grenville Rusteberg 5.03 196 39
Leigh Manning 5.01 1058 211
Charlie Dunbar 4.97 169 34
Dave Britnell 4.82 318 66
Paul Kelly 4.76 195 41
Dom Coe 4.73 260 55
Paul Thomas 4.57 590 129
Joe Collins 4.19 452 108
Henry Lamb 4.14 1800 435
Ollie Smith 3.98 378 95
Lenny Gillis 3.97 139 35
Paul Mitchinson 3.94 185 47
Danny Wolffe 3.93 118 30
George Lewis 3.81 385 101
Peter Lee 3.74 172 46
Callum Swift 3.69 155 42
Mark Cannons 3.59 147 41
Stefan Stahl 3.44 275 80
Ben Morris 3.40 119 35
Andy Moss 3.29 608 185
Simon Copperwheat 3.26 1473 452
Ben Rollinson 3.19 460 144
Robbie Mills 3.15 680 216
Gary Morris 3.09 170 55
Tom Diacon 3.07 135 44
Alan Cotton 3.06 786 257
Chris Crocker 3.00 135 45
Danny Nicholas 3.00 408 136
Phil Gouldie 2.96 252 85
Mark Lee 2.95 127 43
James Elwood 2.94 279 95
Nathan Phillips 2.92 817 280
Chris Baker 2.90 932 321
Angus Nicholson 2.85 410 144
Trevor King 2.84 210 74
James Monks 2.82 1088 386
Pierre Dubost 2.81 101 36
Mark Greenwood 2.78 139 50
Chris Beasley 2.76 105 38

Supplied by www.sportsstats.co.uk with the assistance of Dave Gardner