Witney RFC Best Points per Game Ratio - Career

Link to Witney RFC 2017-18 Stats
JavaScript Tree Menu
Career Stats by Team
Season Stats
Stats by Season:
Most Games in a Season
Most Points in a Season
Most Tries in a Season
Player Stats
Enter Name:
Other Stats
Best Tries per Game Ratio
Best Points per Game Ratio

Team Records
Records for each team:

Name Pts per G Points Games
Malan De Plessis 12.09 133 11
Luke Manning 9.77 762 78
Brian Tormey 9.33 112 12
Ed Mitchem 8.87 532 60
Carl Wadmore 7.84 243 31
Francis Grant 7.16 3695 516
Dino Exley 6.75 108 16
Phil Thomas 6.70 201 30
Leigh Manning 6.30 951 151
George Lewis 6.18 272 44
Chris Courtnage 5.88 147 25
Lee Illot 5.63 693 123
Grenville Rusteberg 5.03 196 39
Dave Britnell 4.82 318 66
Paul Kelly 4.76 195 41
Paul Thomas 4.57 590 129
Henry Lamb 4.38 1740 397
Joe Collins 4.19 452 108
Ollie Smith 3.98 378 95
Paul Mitchinson 3.94 185 47
Danny Wolffe 3.93 118 30
Peter Lee 3.74 172 46
Mark Cannons 3.59 147 41
Simon Copperwheat 3.51 1428 407
Stefan Stahl 3.44 275 80
Ben Morris 3.40 119 35
Andy Moss 3.29 608 185
Ben Rollinson 3.19 460 144
Gary Morris 3.09 170 55
Tom Diacon 3.07 135 44
Alan Cotton 3.06 786 257
Robbie Mills 3.04 507 167
Chris Crocker 3.00 135 45
Danny Nicholas 3.00 408 136
Phil Gouldie 2.96 252 85
Mark Lee 2.95 127 43
James Elwood 2.94 279 95
Nathan Phillips 2.92 817 280
Chris Baker 2.90 932 321
Angus Nicholson 2.85 410 144
Trevor King 2.84 210 74
James Monks 2.82 1088 386
Pierre Dubost 2.81 101 36
Chris Beasley 2.76 105 38
Taff Miller 2.66 125 47
Gareth Lewis 2.62 601 229
Dave Edwards 2.58 183 71
Pete Minch 2.54 122 48
Matt Prosser 2.54 175 69
Robbie Wood 2.53 109 43
Roy Telling 2.53 101 40
Tom Harper 2.52 224 89

Supplied by www.sportsstats.co.uk with the assistance of Dave Gardner