Witney RFC Best Points per Game Ratio - Career

JavaScript Tree Menu
Career Stats by Team
Season Stats
Stats by Season:
Most Games in a Season
Most Points in a Season
Most Tries in a Season
Player Stats
Enter Name:
Other Stats
Best Tries per Game Ratio
Best Points per Game Ratio

Team Records
Records for each team:

Name Pts per G Points Games
Malan De Plessis 12.09 133 11
Brian Tormey 9.33 112 12
Ed Mitchem 8.87 532 60
Carl Wadmore 7.84 243 31
Ted Landray 7.62 160 21
Phil Thomas 7.60 319 42
Francis Grant 7.43 3647 491
Oliver Brian 7.00 154 22
Luke Manning 6.96 1092 157
Dino Exley 6.75 108 16
Lee Illot 6.03 531 88
Chris Courtnage 5.88 147 25
Charlie Dunbar 5.82 326 56
Grenville Rusteberg 5.03 196 39
Leigh Manning 5.00 1071 214
Liam Cook 4.83 198 41
Dave Britnell 4.82 318 66
Paul Kelly 4.76 195 41
Dom Coe 4.73 260 55
Paul Thomas 4.19 440 105
Joe Collins 4.19 452 108
Henry Lamb 4.14 1800 435
Ollie Smith 3.98 378 95
Lenny Gillis 3.97 139 35
Paul Mitchinson 3.94 185 47
George Lewis 3.81 385 101
Callum Swift 3.69 155 42
Mark Cannons 3.59 147 41
Stefan Stahl 3.44 275 80
Ben Morris 3.40 119 35
Andy Moss 3.30 584 177
Simon Copperwheat 3.26 1473 452
Ben Rollinson 3.19 460 144
Phil Gouldie 3.17 247 78
Robbie Mills 3.15 680 216
Gary Morris 3.09 170 55
Alan Cotton 3.06 786 257
Rory Atkins 3.06 107 35
Chris Crocker 3.00 135 45
Danny Nicholas 3.00 408 136
Robbie Wood 3.00 105 35
Chris Baker 2.90 932 321
Nathan Phillips 2.88 759 264
Angus Nicholson 2.85 410 144
Trevor King 2.84 210 74
James Monks 2.82 1088 386
Pierre Dubost 2.81 101 36
Chris Beasley 2.76 105 38
Matt Clarke 2.72 422 155
Rhys Morgan 2.71 585 216
Taff Miller 2.66 125 47
James Elwood 2.63 221 84

Supplied by www.sportsstats.co.uk with the assistance of Dave Gardner