Witney RFC Best Tries per Game Ratio - Career

Link to Witney RFC 2011-12 Stats
JavaScript Tree Menu
Career Stats by Team
Season Stats
Stats by Season:
Most Games in a Season
Most Points in a Season
Most Tries in a Season
Player Stats
Enter Name:
Other Stats
Best Tries per Game Ratio
Best Points per Game Ratio

Team Records
Records for each team:

Name T per G Tries Game
Luke Manning 1.31 46 35
Chris Courtnage 1.16 29 25
Paul Kelly 0.95 39 41
Grenville Rusteberg 0.74 29 39
Ben Rollinson 0.64 92 144
Danny Nicholas 0.63 86 136
Paul Thomas 0.62 80 129
Gary Morris 0.62 34 55
Tom Diacon 0.61 27 44
Chris Crocker 0.60 27 45
James Monks 0.59 156 264
Phil Gouldie 0.59 50 85
Mark Lee 0.58 25 43
Angus Nicholson 0.57 82 144
Lee Manning 0.55 51 93
Taff Miller 0.53 25 47
Lewis Collins 0.50 74 147
Joe Collins 0.48 52 108
Mark Godfrey 0.48 225 470
Steve Jenkins 0.48 101 211
Nathan Phillips 0.48 130 272
Adam Hicks 0.48 49 103
Will Hook 0.47 28 59
Wayne Caffakey 0.46 127 276
Dave Edwards 0.45 32 71
Alan Cotton 0.44 113 255
Henry Lamb 0.43 117 274
Aaron Lambourne 0.42 48 115
Andy Bevan 0.42 32 77
Robbie Mills 0.42 49 118
Carl Strutt 0.41 102 250
John Williams 0.41 96 236
Bobby Croxford 0.40 88 220
James Lamb 0.38 97 254
James Taafe 0.38 94 247
Ben Dunmore 0.37 45 121
Carl Waller 0.36 32 89
Will Worrall 0.35 62 179
Clive Manning 0.34 196 573
Graham Briggs 0.34 79 233
Luke Hollick 0.33 63 189
Russ Gurney 0.32 44 136
Steve Harris 0.32 33 102
Duncan Footner 0.32 65 206
Andy Payne 0.31 26 83
Jeremy Hugo 0.31 66 211
Nigel Hitchcox 0.30 48 158
Nigel Strutt 0.29 115 390
Phil Williamson 0.29 65 228
Dave Gardner 0.27 123 452
Chris Baker 0.27 86 321
Martin Lyall 0.27 75 280

Supplied by www.sportsstats.co.uk with the assistance of Dave Gardner